Sioux City, IA · Q2 2026 call report, filed for the period ended June 30, 2026.
| Return on assetsNet income as a share of average assets. | 1.81% |
|---|---|
| Net interest marginNet interest income over average earning assets. | 3.44% |
| Efficiency ratioNoninterest expense per dollar of revenue. Lower is leaner. | 51.41% |
| Tier 1 leverage ratioTier 1 capital against average assets. | 12.79% |
| Nonperforming loansNoncurrent loans as a share of total loans. | 0.26% |
| Loans to depositsNet loans funded by deposits. | 90.71% |
These are The Security National Bank of Sioux City, Iowa's own reported figures. The scorecard puts each one against the commercial, $1b-$3b group it is measured in - percentile rank on every metric, fourteen quarters of trend, and the flags an examiner would look at first.
Open the full scorecard