Middleton, WI · Q2 2026 call report, filed for the period ended June 30, 2026.
| Return on assetsNet income as a share of average assets. | 1.05% |
|---|---|
| Net interest marginNet interest income over average earning assets. | 3.41% |
| Efficiency ratioNoninterest expense per dollar of revenue. Lower is leaner. | 65.40% |
| Tier 1 leverage ratioTier 1 capital against average assets. | 9.95% |
| Nonperforming loansNoncurrent loans as a share of total loans. | 0.34% |
| Loans to depositsNet loans funded by deposits. | 86.97% |
These are Lake Ridge Bank's own reported figures. The scorecard puts each one against the commercial, $3b-$10b group it is measured in - percentile rank on every metric, fourteen quarters of trend, and the flags an examiner would look at first.
Open the full scorecard