Waynesburg, PA · Q2 2026 call report, filed for the period ended June 30, 2026.
| Return on assetsNet income as a share of average assets. | 0.49% |
|---|---|
| Net interest marginNet interest income over average earning assets. | 2.82% |
| Efficiency ratioNoninterest expense per dollar of revenue. Lower is leaner. | 78.01% |
| Tier 1 leverage ratioTier 1 capital against average assets. | 15.37% |
| Nonperforming loansNoncurrent loans as a share of total loans. | 0.54% |
| Loans to depositsNet loans funded by deposits. | 83.13% |
These are First Federal Savings and Loan Association of Greene County's own reported figures. The scorecard puts each one against the savings, over $1b group it is measured in - percentile rank on every metric, fourteen quarters of trend, and the flags an examiner would look at first.
Open the full scorecard