San Francisco, CA · Q2 2026 call report, filed for the period ended June 30, 2026.
| Return on assetsNet income as a share of average assets. | 18.16% |
|---|---|
| Net interest marginNet interest income over average earning assets. | 4.36% |
| Efficiency ratioNoninterest expense per dollar of revenue. Lower is leaner. | 51.05% |
| Tier 1 leverage ratioTier 1 capital against average assets. | 60.46% |
| Nonperforming loansNoncurrent loans as a share of total loans. | Not reported |
| Loans to depositsNet loans funded by deposits. | Not reported |
These are Blackrock Institutional Trust Company's own reported figures. The scorecard puts each one against the trust companies group it is measured in - percentile rank on every metric, fourteen quarters of trend, and the flags an examiner would look at first.
Open the full scorecard